
WALTER J. UOTINEN
| Date Time | Tag | Transaction | Entry Plaza | Entry Lane | Exit Plaza | Exit Lane | Class | Amount | Balance |
| 11/11/01 11:39 | 02200502085 | Garden State Parkway Toll |   |   | ESS | 08 | 1 | -0.35 | 31.85 |
| 11/11/01 11:47 | 02200502085 | Garden State Parkway Toll |   |   | UNI | 23 | 1 | -0.35 | 31.50 |
| 11/11/01 12:00 | 02200502085 | New Jersey Turnpike Toll | 11 | 09E | 5 | 04X | 1 | -1.30 | 30.20 |
| 11/11/01 18:52 | 02200502085 | New Jersey Turnpike Toll | 5 | 01E | 11 | 20X | 1 | -1.30 | 28.90 |
| 11/11/01 19:49 | 02200502085 | Garden State Parkway Toll |   |   | UNI | 12 | 1 | -0.35 | 28.55 |
| 11/11/01 19:57 | 02200502085 | Garden State Parkway Toll |   |   | ESS | 15 | 1 | -0.35 | 28.20 |
| 11/12/01 18:39 | 02200502085 | Garden State Parkway Toll |   |   | ESS | 04 | 1 | -0.35 | 27.85 |
| 11/12/01 19:42 | 02200502085 | Garden State Parkway Toll |   |   | ESS | 15 | 1 | -0.35 | 27.50 |
| 11/14/01 18:40 | 02200502085 | Garden State Parkway Toll |   |   | ESS | 05 | 1 | -0.35 | 27.15 |
| 11/14/01 20:25 | 02200502085 | Garden State Parkway Toll |   |   | ESS | 19 | 1 | -0.35 | 26.80 |
| 11/27/01 07:22 | 02200502085 | Garden State Parkway Toll |   |   | CLN | 01 | 1 | -0.25 | 26.55 |
| 11/27/01 07:26 | 02200502085 | Garden State Parkway Toll |   |   | BER | 09 | 1 | -0.33 | 26.22 |
| 11/27/01 17:10 | 02200502085 | Garden State Parkway Toll |   |   | BER | 17 | 1 | -0.33 | 25.89 |
| 11/28/01 07:23 | 02200502085 | Garden State Parkway Toll |   |   | CLN | 01 | 1 | -0.25 | 25.64 |
| 11/28/01 07:28 | 02200502085 | Garden State Parkway Toll |   |   | BER | 09 | 1 | -0.33 | 25.31 |
| 11/28/01 17:50 | 02200502085 | Garden State Parkway Toll |   |   | BER | 17 | 1 | -0.33 | 24.98 |
| 11/28/01 17:57 | 02200502085 | Garden State Parkway Toll |   |   | CLS | 01 | 1 | -0.25 | 24.73 |
5 - NJTA Interchange 5
BER - Bergen
CLN - Clifton North
CLS - Clifton South
ESS - Essex
UNI - Union